| Item information | Value |
|---|---|
| Category: | Contrast sensors |
| Switching frequency: | 15,000 Hz |
| Series: | 18B |
| Light source: | LED, White |
| Type of connection: | Connector |
| Switching element: | Transistor, Push-pull |
| Operating range: | 13 mm ± 3 mm |
| Operational controls: | Button(s) |
Technical features
| Basic data | |
| Series | 18B |
| Special version | |
| Special version | Teach input |
| Optical data | |
| Operating range | 13 mm ± 3 mm |
| Beam path | Focused |
| Light source | LED, White |
| Transmitted-signal shape | Pulsed |
| Light spot size [at sensor distance] | 1 mm x 4 mm [13 mm] |
| Light spot orientation | Horizontal |
| Type of light spot geometry | Rectangular |
| Light beam exit | Front |
| Focus | Fixed |
| Electrical data - Performance data | |
| Supply voltage UB | 12 ... 30 V, DC |
| Residual ripple | 0 ... 15 %, From UB |
| Open-circuit current | 0 ... 25 mA |
| Electrical data - Inputs | |
| Number of teach inputs | 1 Piece(s) |
| Voltage type | DC |
| Function | Keyboard lockout Light/dark switching Sensitivity adjustment |
| Active switching state | High |
| Teach process | static 2-point, dynamic 2-point, static 1-point |
| Electrical data - Teach inputs | |
| Voltage type | DC |
| Electrical data - Teach input 1 | |
| Function | Keyboard lockout Light/dark switching Sensitivity adjustment |
| Active switching state | High |
| Teach process | static 2-point, dynamic 2-point, static 1-point |
| Electrical data - Outputs | |
| Number of digital switching outputs | 2 Piece(s) |
| Voltage type | DC |
| Switching current, max. | 100 mA |
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V |
| Switching element | Transistor, Push-pull |
| Switching principle | IO-Link / light switching (NPN) / dark switching (PNP) |
| Function | IO-Link communication Switching output |
| Switching element | Transistor, Push-pull |
| Switching principle | Light switching (PNP)/dark switching (NPN) |
| Function | Switching output |
| Electrical data - Switching outputs | |
| Voltage type | DC |
| Switching current, max. | 100 mA |
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V |
| Electrical data - Switching output 1 | |
| Switching element | Transistor, Push-pull |
| Switching principle | IO-Link / light switching (NPN) / dark switching (PNP) |
| Function | IO-Link communication Switching output |
| Electrical data - Switching output 2 | |
| Switching element | Transistor, Push-pull |
| Switching principle | Light switching (PNP)/dark switching (NPN) |
| Function | Switching output |
| Time behavior | |
| Switching frequency | 15,000 Hz |
| Response time | 0.033 ms |
| Readiness delay | 300 ms |
| Interface - IO-Link | |
| COM mode | COM2 |
| Min. cycle time | COM2 = 2.3 ms |
| Specification | V1.1 |
| SIO-mode support | Yes |
| Process data OUT | 2 bytes |
| Dual Channel | Yes |
| Connection - Connection 1 | |
| Function | Data interface Signal OUT Teach input Voltage supply |
| Type of connection | Connector |
| Thread size | M12 |
| Type | Male |
| Material | Metal |
| No. of pins | 5 -pin |
| Encoding | A-coded |
| Mechanical data | |
| Design | Cubic |
| Dimension (W x H x L) | 15 mm x 47 mm x 32.5 mm |
| Housing material | Metal |
| Metal housing | Diecast zinc |
| Lens cover material | Plastic / PMMA |
| Net weight | 60 g |
| Housing color | Silver |
| Type of fastening | Front mounting with thread Through-hole mounting Via optional mounting device |
| Compatibility of materials | ECOLAB |
| Operation and display | |
| Type of display | Bar graph LED |
| Number of LEDs | 2 Piece(s) |
| Operational controls | Button(s) |
| Function of the operational control | Light/dark switching Selection of operating mode Sensitivity adjustment |
| Environmental data | |
| Ambient temperature, operation | -40 ... 60 °C |
| Ambient temperature, storage | -40 ... 70 °C |
| Certifications | |
| Degree of protection | IP 67 IP 69K |
| Protection class | III |
| Certifications | c UL US |
| Standards applied | IEC 60947-5-2 |
| Classification | |
| Customs tariff number | 85365019 |
| ECLASS 5.1.4 | 27270906 |
| ECLASS 8.0 | 27270906 |
| ECLASS 9.0 | 27270906 |
| ECLASS 10.0 | 27270906 |
| ECLASS 11.0 | 27270906 |
| ECLASS 12.0 | 27270906 |
| ECLASS 13.0 | 27270906 |
| ECLASS 14.0 | 27270906 |
| ETIM 5.0 | EC001820 |
| ETIM 6.0 | EC001820 |
| ETIM 7.0 | EC001820 |
| ETIM 8.0 | EC001820 |
| ETIM 9.0 | EC001820 |
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, [email protected], https://www.leuze.com
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike1, 73277Â Owen, Baden-WĂĽrttemberg, Deutschland, [email protected], https://www.leuze.com
