| Item information | Value |
|---|---|
| Category: | Corundum |
| Manufacturer: | without manufacturer |
| Trademark: | ots-store.com |
| Shipping weight: | 24,90 kg |
| Item weight: | 25,00 kg |
| Content: | 25,00 kg |
White Fused Alumina - EK
- White Fused Alumina belongs to the group of electro-corundum.
- It is produced by controlled melting of alumina in an electric arc furnace.
- White fused alumina is iron-free, ultra pure and extremely hard.
- Destinated to high performance grinding and refractory industry and also used as non-ferrous fine blasting media in the aluminum, optical and dental industry sector
- Reusable abrasive
- Grinding, lapping and polishing medium
- Grinding wheels and grinding medium
- Refractory products
- Non-ferrous fine blasting media
- Pressure blast systems
- Injection blast cabinets
| Component | Value |
|---|---|
| Al2 O3 | 99,73 % |
| Na2 | 0,14 % |
| Fe2 O3 | 0,03 % |
| CaO | 0,02 % |
| TiO2 | 0,02 % |
| MgO | 0,01 % |
| SiO2 | 0,01 % |
| Component | Value |
|---|---|
| Hardness | 9 mohs |
| Grain shape | angular |
| Melting point | approx. 2050 °C |
| Specific gravity | approx. 3,9 - 4,1 g/cm3 |
| Bulk density (depending on granular size) |
approx. 1,4 - 2,1 g/cm3 |
- Corundum is not dangerous to health.
- Its use is not associated with danger of silicosis.
- Corundum is neither carcinogenic or toxic.
- Grain sizes are supplied according to the FEPA recommendation
- Special granulometries upon request.
| FEPA Nr. | Granulometry in µm |
Bulk density g/cm3 |
|---|---|---|
| 10 | 1680 - 2380 | 1,58 - 1,68 |
| 12 | 1410 - 2000 | 1,58 - 1,68 |
| 14 | 1190 - 1680 | 1,59 - 1,69 |
| 16 | 1000 - 1410 | 1,61 - 1,71 |
| 20 | 840 - 1190 | 1,63 - 1,73 |
| 24 | 600 - 840 | 1,67 - 1,77 |
| 30 | 500 - 710 | 1,67 - 1,77 |
| 36 | 425 - 600 | 1,68 - 1,78 |
| 40 | 355 - 500 | 1,70 - 1,83 |
| 46 | 300 - 425 | 1,70 - 1,80 |
| 54 | 250 - 355 | 1,68 - 1,78 |
| 60 | 210 - 300 | 1,68 - 1,78 |
| 70 | 180 - 250 | 1,66 - 1,76 |
| 80 | 150 - 210 | 1,63 - 1,73 |
| 90 | 125 - 180 | 1,61 - 1,68 |
| 100 | 106 - 150 | 1,56 - 1,70 |
| 120 | 88 - 125 | 1,56 - 1,66 |
| 150 | 63 - 106 | 1,51 - 1,61 |
| 180 | 53 - 88 | 1,50 - 1,60 |
| 220 | 44 - 75 | 1,48 - 1,58 |
| Mixed granulometry in mm |
|---|
| 3,00 - 6,00 |
| 1,00 - 3,00 |
| 1,00 - 2,00 |
| 0,50 - 1,00 |
| 0,25 - 0,50 |
| 0,12 - 0,25 |
| 0,06 - 0,12 |
| 0,00 - 1,00 |
| 0,00 - 0,50 |
| 0,00 - 0,15 |
- 25kg bags, product as described
- A VAT invoice is included in every sale (EU). For intra-Community supplies or export, you will receive an invoice without VAT.
- In the case of bying several bags we can send them palletised. Please contact us previously.
Ots-store
, ,
Manufacturer according to GPSR
Ots-store
