| Item information | Value |
|---|---|
| Category: | W9 |
| Switching output: | PNP |
| Light type: | visible red light |
| Operating principle: | Through-beam photoelectric sensor |
| Connection type: | male connector |
| Adjustment: | none |
| Communication interface: | |
| Object distance (min.): | 0 mm |
| Connection type Detail: | male connector M12, 4-pin |
| Object distance (max.): | 10000 mm |
| Light source: | LED |
| Switching mode: | Light/dark switching |
| Task: | Detecting - Standard objects |
| Item weight: | 888,00 kg |
Features
| Functional principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 12.2 mm x 52.2 mm x 23.6 mm |
| Housing design (light emission) | Rectangular |
| Mounting hole | M3 |
| Sensing range max. | 0 m ... 10 m |
| Sensing range | 0 m ... 7 m |
| Type of light | Visible red light |
| Light source | PinPoint LED 1) |
| Light spot size (distance) | Ø 25 mm (1 m) |
| Wave length | 650 nm |
| Adjustment | None |
Mechanics/electronics
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 30 mA 3) |
| Switching output | PNP 4) |
| Switching mode | Light/dark switching 4) |
| Output current Imax. | = 100 mA 5) |
| Response time | < 0.5 ms 6) |
| Switching frequency | 1,000 Hz 7) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
A 8) B 9) C 10) |
| Protection class | III |
| Weight | 13 g |
| Housing material | Plastic, VISTAL® |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP66 IP67 IP69K |
| Test input sender off | Sender off |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 |
| Part number of individual components | 2055824 WS9-3D2430 2055825 WE9-3P2430 |
Safety-related parameters
| MTTFD | 968 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
Certificates
| EU declaration of conformity | ? |
| UK declaration of conformity | ? |
| ACMA declaration of conformity | ? |
| Moroccan declaration of conformity | ? |
| China-RoHS | ? |
| ECOLAB certificate | ? |
| cULus certificate | ? |
| Photobiological safety (DIN EN 62471) certificate | ? |
Classifications
| ECLASS 5.0 | 27270901 |
| ECLASS 5.1.4 | 27270901 |
| ECLASS 6.0 | 27270901 |
| ECLASS 6.2 | 27270901 |
| ECLASS 7.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 8.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 10.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
Manufacturer according to GPSR
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
