| Item information | Value |
|---|---|
| Category: | AS30 |
| Operating principle: | Web guiding, positioning |
| Repeatability: | 0.05 mm |
| Adjustment: | IO-Link, Display |
| Sensor principle: | Proximity system, Reflector mode |
| Principle of operation (default): | Web guiding |
| Measuring range / sensing distance: | 50 mm / 100 mm |
| Note: | Principle of operation preset to PSDI mode, Measuring range preconfigured to 30 mm |
| Item weight: | 266,00 kg |
Features
| Sensor principle | Proximity system, Reflector mode |
| Functional principle | Web guiding, positioning |
| Principle of operation (default) | Web guiding |
| Dimensions (W x H x D) | 31 mm x 62 mm x 52.2 mm |
| Sensing distance | = 100 mm |
| Housing design | Rectangular |
| Working range | 90 mm ... 110 mm |
| Measurement range | 30 mm |
| Minimum detectable object (MDO) | 0.5 mm |
| Light source | LED, White |
| Wave length | 400 nm ... 700 nm |
| Light spot size | 62.5 mm x 13.2 mm |
| Repeatability | 0.05 mm 1) |
| Linearity (position value) | ± 2 % |
| Resolution | 1 µm |
| Adjustment | IO-Link, Display |
| Teach-in mode |
Edge detection Area detection |
Mechanics/electronics
| Supply voltage | 18 V ... 30 V |
| Ripple | = 5 V 1) |
| Current consumption | < 3.1 W 2) |
| Switching frequency | 500 Hz |
| Switching output | Push-pull: PNP/NPN |
| Switching output (voltage) | Push-pull: PNP/NPN HIGH = UV - 3 V/LOW = 3 V |
| Analog output | 4 mA ... 20 mA |
| Resolution of analog output | 12 bit |
| Output rate of analog output | 1 ms |
| Output current Imax. | < 100 mA |
| Initialization time | 0.48 s |
| Connection type | Male connector M12, 5-pin |
| Protection class | III 3) |
| Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
| Enclosure rating | IP67 |
| Weight | 250 g |
| Housing material | Zinc diecast |
| Optics material | Anti-reflex coating |
Communication interface
| |||||||||
| Cycle time | > 1.1 ms | ||||||||
Ambient data
| Ambient operating temperature | –10 °C ... +55 °C |
| Ambient temperature, storage | –25 °C ... +75 °C |
| Shock load | According to IEC 60068 |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
Smart Task
| Smart Task name | Base logics | ||||||
| Logic function |
Direct AND OR Window |
||||||
| |||||||
Certificates
| EU declaration of conformity | ? |
| UK declaration of conformity | ? |
| ACMA declaration of conformity | ? |
| Moroccan declaration of conformity | ? |
| China-RoHS | ? |
| cULus certificate | ? |
| IO-Link | ? |
| Photobiological safety (IEC EN 62471) | ? |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ? |
Classifications
| ECLASS 5.0 | 27270906 |
| ECLASS 5.1.4 | 27270906 |
| ECLASS 6.0 | 27270906 |
| ECLASS 6.2 | 27270906 |
| ECLASS 7.0 | 27270906 |
| ECLASS 8.0 | 27270906 |
| ECLASS 8.1 | 27270906 |
| ECLASS 9.0 | 27270906 |
| ECLASS 10.0 | 27270906 |
| ECLASS 11.0 | 27270906 |
| ECLASS 12.0 | 27270906 |
| ETIM 5.0 | EC001820 |
| ETIM 6.0 | EC001820 |
| ETIM 7.0 | EC001820 |
| ETIM 8.0 | EC001820 |
| UNSPSC 16.0901 | 39121528 |
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
Manufacturer according to GPSR
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com