Features
| Housing | Metric |
| Housing | Short-body |
| Thread size | M18 x 1 |
| Diameter | Ø 18 mm |
| Sensing range Sn | 12 mm |
| Safe sensing range Sa | 9.72 mm |
| Installation type | Non-flush |
| Switching frequency | 1,000 Hz |
| Connection type | Cable, 3-wire, 2 m |
| Switching output | NPN |
| Switching output detail | NPN |
| Output function | NC |
| Electrical wiring | DC 3-wire |
| Enclosure rating |
IP67 1) IP68 1) IP69K 2) |
| Special features | Resistant against coolant lubricants, Temperature resistance |
| Special applications | Zones with coolants and lubricants, Mobile machines, Difficult application conditions |
| Items supplied | Mounting nut, brass, nickel-plated (2x) |
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC | ||||
| Ripple | = 10 % | ||||
| Voltage drop | = 2 V 1) | ||||
| Time delay before availability | = 100 ms | ||||
| Hysteresis | 3 % ... 20 % | ||||
| Reproducibility |
= 2 % 2) 3) |
||||
| Temperature drift (of Sr) | ± 10 % | ||||
| EMC | According to EN 60947-5-2 | ||||
| Environmental test | Quick temperature change EN 60068-2-14, Na: TA = –25 °C, TB = 75 °C, t1 = 40 min, t2 = < 10 s, 300 cycles | ||||
| Corrosion test | Salt spray test EN 60068-2-52: severity 5, 4 cycles | ||||
| Continuous current Ia | = 200 mA | ||||
| No load current | = 10 mA | ||||
| Cable material | PUR | ||||
| Conductor size | 0.25 mm² | ||||
| Cable diameter | Ø 3.9 mm | ||||
| Bending radius |
With fixed installation > 5 x cable diameter For flexible use > 10 x cable diameter |
||||
| Short-circuit protection | ? | ||||
| Power-up pulse protection | ? | ||||
| Shock and vibration resistance |
Vibration resistance acc. to EN 60068-2-6 Fc: 60 g peak (10 Hz ... 2,000 Hz) Long-term shock resistance acc. to EN 60068-2-27 Ea: 100 g 2 ms sinusoidal; 500 shocks in each direction of the 3 coordinate axes Broadband noise acc. to EN 60068-2-64: 15 g rms (5 Hz ... 2,000 Hz) / 8 hours in each direction of the 3 coordinate axes |
||||
| |||||
| Ambient operating temperature | –40 °C ... +85 °C | ||||
| Housing material | Nickel-plated brass | ||||
| Sensing face material | Plastic, LCP | ||||
| Housing length | 39.4 mm | ||||
| Thread length | 26.9 mm | ||||
| Tightening torque, max. | = 30 Nm | ||||
| Protection class | III | ||||
| UL File No. | E181493 | ||||
Safety-related parameters
| MTTFD | 1,820 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
Reduction factors
| Note | The values are reference values which may vary |
| St37 steel (Fe) | 1 |
| Stainless steel (V2A, 304) | Approx. 0.82 |
| Aluminum (Al) | Approx. 0.45 |
| Copper (Cu) | Approx. 0.39 |
| Brass (Br) | Approx. 0.47 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 18 mm |
| B | 50 mm |
| C | 18 mm |
| D | 36 mm |
| E | 12 mm |
| F | 96 mm |
Certificates
| EU declaration of conformity | ? |
| UK declaration of conformity | ? |
| ACMA declaration of conformity | ? |
| Moroccan declaration of conformity | ? |
| China-RoHS | ? |
| cULus certificate | ? |
Classifications
| ECLASS 5.0 | 27270101 |
| ECLASS 5.1.4 | 27270101 |
| ECLASS 6.0 | 27270101 |
| ECLASS 6.2 | 27270101 |
| ECLASS 7.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 8.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 10.0 | 27270101 |
| ECLASS 11.0 | 27270101 |
| ECLASS 12.0 | 27274001 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
Manufacturer according to GPSR
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
