Features
| Functional principle | Optical detection principle | ||||||
| Dimensions (W x H x D) | 10 mm x 88.5 mm x 74 mm | ||||||
| Fork width | 50Â mm | ||||||
| Fork depth | 59Â mm | ||||||
| Minimum detectable object (MDO) | 0.05Â mm | ||||||
| Light source | Laser, red | ||||||
| Adjustment | Plus/minus button (Teach-in, sensitivity, light/dark switching) | ||||||
| Teach-in mode | 2-point teach-in | ||||||
| |||||||
Electronics
| Supply voltage | 10Â VÂ DCÂ ... 30Â VÂ DC |
| Ripple | <Â 10Â % |
| Current consumption | 40Â mAÂ 1) |
| Switching frequency | 10Â kHz |
| Response time | = 100 µs |
| Stability of response time | ± 20 µs |
| Jitter | 40 µs |
| Switching output | PNP/NPN |
| Switching output (voltage) |
PNP: HIGHÂ = UV =Â 2Â V / LOW approx. 0Â V NPN: HIGHÂ = approx. UV / LOW =Â 2Â V |
| Switching mode | Light/dark switching |
| Output current Imax. | 100Â mA |
| Initialization time | 100Â ms |
| Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
| Enclosure rating | IP65 |
Mechanics
| Housing material | Aluminum |
| Connection type | Male connector M8, 4-pin |
| Weight | Approx. 36 g ... 160 g 1) |
Ambient data
| Ambient operating temperature | –20 °C ... +50 °C |
| Ambient temperature, storage | –30 °C ... +80 °C |
| Ambient light immunity | =Â 10,000Â lx |
| Shock load | According to ENÂ 60068-2-27 |
| Protection class | IIIÂ 1) |
Certificates
| EU declaration of conformity | ? |
| UK declaration of conformity | ? |
| ACMA declaration of conformity | ? |
| Moroccan declaration of conformity | ? |
| China-RoHS | ? |
| cULus certificate | ? |
| Laser safety (IEC 60825-1) declaration of manufacturer | ? |
Classifications
| ECLASS 5.0 | 27270909 |
| ECLASS 5.1.4 | 27270909 |
| ECLASS 6.0 | 27270909 |
| ECLASS 6.2 | 27270909 |
| ECLASS 7.0 | 27270909 |
| ECLASS 8.0 | 27270909 |
| ECLASS 8.1 | 27270909 |
| ECLASS 9.0 | 27270909 |
| ECLASS 10.0 | 27270909 |
| ECLASS 11.0 | 27270909 |
| ECLASS 12.0 | 27270909 |
| ETIM 5.0 | EC002720 |
| ETIM 6.0 | EC002720 |
| ETIM 7.0 | EC002720 |
| ETIM 8.0 | EC002720 |
| UNSPSC 16.0901 | 39121528 |
SICK AG, Erwin-Sick-Str. 1, 79183Â Waldkirch, Baden-WĂĽrttemberg, Deutschland, [email protected], https://www.sick.com
Manufacturer according to GPSR
SICK AG, Erwin-Sick-Str. 1, 79183Â Waldkirch, Baden-WĂĽrttemberg, Deutschland, [email protected], https://www.sick.com
