| Item information | Value |
|---|---|
| Category: | Double sheet / splice inspection |
| Switching frequency: | 200 Hz |
| Series: | 12 |
| Type of connection: | Connector |
| Switching element: | Transistor, Push-pull |
| Operational controls: | Teach button |
Technical features
| Basic data | |
| Series | 12 |
| Principle of physics | Ultrasonics |
| Application | Double sheet monitoring |
| Electrical data - Performance data | |
| Supply voltage UB | 18 ... 30 V, DC |
| Electrical data - Inputs | |
| Number of teach inputs | 1 Piece(s) |
| Type | Teach input |
| Electrical data - Teach inputs | |
| Type | Teach input |
| Electrical data - Outputs | |
| Number of digital switching outputs | 2 Piece(s) |
| Type | Digital switching output |
| Switching element | Transistor, Push-pull |
| Function | Single sheet detected or ≥ 1 sheet |
| Switching element | Transistor, Push-pull |
| Function | Double sheet detected or ≥ 2 sheets |
| Electrical data - Switching outputs | |
| Type | Digital switching output |
| Electrical data - Switching output 1 | |
| Switching element | Transistor, Push-pull |
| Function | Single sheet detected or ≥ 1 sheet |
| Electrical data - Switching output 2 | |
| Switching element | Transistor, Push-pull |
| Function | Double sheet detected or ≥ 2 sheets |
| Time behavior | |
| Switching frequency | 200 Hz |
| Connection - Connection 1 | |
| Type of connection | Connector |
| Thread size | M12 |
| Material | Metal |
| No. of pins | 5 -pin |
| Mechanical data | |
| Design | Cubic |
| Dimension (W x H x L) | 84 mm x 37 mm x 98 mm |
| Housing material | Metal |
| Metal housing | Aluminum |
| Net weight | 400 g |
| Operation and display | |
| Type of display | LED |
| Operational controls | Teach button |
| Environmental data | |
| Ambient temperature, operation | 0 ... 50 °C |
| Certifications | |
| Degree of protection | IP 65 |
| Protection class | III |
| Certifications | c UL US |
| Standards applied | IEC 60947-5-2 |
| Classification | |
| Customs tariff number | 85365019 |
| ECLASS 5.1.4 | 27289200 |
| ECLASS 8.0 | 27289290 |
| ECLASS 9.0 | 27272892 |
| ECLASS 10.0 | 27272892 |
| ECLASS 11.0 | 27272892 |
| ECLASS 12.0 | 27272892 |
| ECLASS 13.0 | 27272892 |
| ECLASS 14.0 | 27272892 |
| ETIM 5.0 | EC002498 |
| ETIM 6.0 | EC003015 |
| ETIM 7.0 | EC003015 |
| ETIM 8.0 | EC003015 |
| ETIM 9.0 | EC003015 |
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, [email protected], https://www.leuze.com
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike1, 73277Â Owen, Baden-WĂĽrttemberg, Deutschland, [email protected], https://www.leuze.com
