| Item information | Value |
|---|---|
| Category: | G10 |
| Switching output: | relay |
| Light type: | visible red light |
| Operating principle: | Through-beam photoelectric sensor |
| Connection type: | cable |
| Adjustment: | Potentiometer |
| NULL: | NULL |
| Object distance (min.): | 0 mm |
| Connection type Detail: | cable, 5-wire |
| Object distance (max.): | 40000 mm |
| Switching mode: | Light/dark switching |
| Task: | Detecting - Standard objects |
| Voltage type: | AC/DC |
| Item weight: | 252,00 kg |
Features
| Functional principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 20 mm x 50 mm x 51.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 40 m |
| Sensing range | 0 m ... 35 m |
| Type of light | Visible red light |
| Light source | PinPoint LED 1) |
| Light spot size (distance) | Ø 180 mm (15 m) |
| Wave length | 625 nm |
| Adjustment | Potentiometer, 270° |
Mechanics/electronics
| Supply voltage Ue | 24 V AC/DC ... 240 V AC/DC 1) |
| Ripple | < 10 % |
| Power consumption, sender | = 2 VA |
| Power consumption, receiver | = 2.5 VA |
| Switching output | Relay, SPDT, electrically isolated 2) |
| Switching mode | Light/dark switching 2) |
| Switching load max. (current/voltage) |
0.11 A (250 V DC) 3 A (30 V DC) 3 A (250 V AC) |
| Response time | = 10 ms |
| Switching frequency | 20 Hz 3) |
| Connection type | Cable, 5-wire, 2 m 4) |
| Cable material | Plastic, PVC |
| Conductor cross section | 0.25 mm² |
| Circuit protection | C 5) |
| Protection class | II 6) |
| Weight | 230 g |
| Interference emission | EN 61000-6-3 (2011-09) 7) |
| Housing material | Plastic, ABS/PMMA |
| Enclosure rating | IP67 |
| Relay switching cycles min. | 100.000 cycles (3 A) |
| Usage category |
DC-13 (according to EN 60947-1) AC-15 (according to EN 60947-1) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 EN 61000-6-3 (2011-09) |
| Ambient operating temperature | –30 °C ... +60 °C 8) |
| Ambient temperature, storage | –40 °C ... +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| More standards | UL325 9) |
Safety-related parameters
| MTTFD | 448 years |
| DCavg | 0% |
| TM (mission time) | 20 years |
Classifications
| ECLASS 5.0 | 27270901 |
| ECLASS 5.1.4 | 27270901 |
| ECLASS 6.0 | 27270901 |
| ECLASS 6.2 | 27270901 |
| ECLASS 7.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 8.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 10.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
Certificates
| EU declaration of conformity | ? |
| UK declaration of conformity | ? |
| ACMA declaration of conformity | ? |
| Moroccan declaration of conformity | ? |
| China-RoHS | ? |
| CCC certificate | ? |
| cULus certificate | ? |
| Photobiological safety (DIN EN 62471) certificate | ? |
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
Manufacturer according to GPSR
SICK AG, Erwin-Sick-Str. 1, 79183 Waldkirch, Baden-Württemberg, Deutschland, [email protected], https://www.sick.com
