Airless nozzles Standard
The basic carbide version – the right choice for normal painting work as long as the material is not abrasive.
Reading the marking
The three-digit marking is built the same way on all WAGNER airless nozzles: the first digit times ten gives the spray angle in degrees, the last two the bore in thousandths of an inch. 411 means 40° and 0.011". The angle determines the spray width, the bore the material flow.
Available versions
| Bore | Spray angle | Spray width | Application |
|---|---|---|---|
| 0,007" / 0,18 mm | 40°, 50° | 163–190 mm | Natural lacquers, clear lacquers, oils |
| 0,009" / 0,23 mm | 20°, 30°, 40°, 50°, 60° | 148–225 mm | Natural lacquers, clear lacquers, oils |
| 0,011" / 0,28 mm | 10°, 20°, 30°, 50°, 60° | 87–270 mm | Synthetic resin lacquers, PVC lacquers |
| 0,013" / 0,33 mm | 10°, 20°, 30°, 40°, 50°, 60°, 80° | 103–375 mm | Lacquers, primers, zinc chromate primer, base coats, Fillers |
| 0,015" / 0,38 mm | 10°, 20°, 30°, 40°, 50°, 60°, 70°, 80° | 98–395 mm | Fillers, sprayable filler, anti-rust paints |
| 0,017" / 0,43 mm | 20°, 30°, 40°, 50°, 60°, 70° | 117–342 mm | sprayable filler, anti-rust paints, red lead, latex paints |
| 0,019" / 0,48 mm | 20°, 30°, 40°, 50°, 60°, 70°, 80° | 147–402 mm | sprayable filler, anti-rust paints, red lead, latex paints |
| 0,021" / 0,53 mm | 20°, 40°, 50°, 60°, 80° | 148–380 mm | Micaceous paints, zinc dust paints, Dispersionen |
| 0,023" / 0,58 mm | 20°, 40°, 50°, 60°, 70°, 80° | 130–355 mm | anti-rust paints |
| 0,025" / 0,64 mm | 20°, 40°, 50°, 60°, 80° | 133–360 mm | Emulsion paints, distemper, size paints, Füllfarben |
| 0,027" / 0,69 mm | 20°, 40°, 50°, 60°, 80° | 143–353 mm | Emulsion paints, distemper, size paints, Füllfarben |
| 0,029" / 0,75 mm | 60° | 288–288 mm | Emulsion paints, distemper, size paints, Füllfarben |
| 0,031" / 0,79 mm | 40°, 50°, 60° | 220–273 mm | Emulsion paints, distemper, size paints, Füllfarben |
| 0,035" / 0,90 mm | 20°, 40°, 50°, 60° | 120–310 mm | Emulsion paints, distemper, size paints, Füllfarben |
| 0,043" / 1,10 mm | 20°, 50° | 165–260 mm | Large-area coatings |
| 0,052" / 1,30 mm | 50° | 280–280 mm | Large-area coatings |
| 0,39" / 0,99 mm | 80° | 480–480 mm | Emulsion paints, distemper, size paints, Füllfarben |
73 markings available, 17 bores from 0,007" to 0,39" and spray angles from 10° to 80°. Not every combination exists.
Which bore for which material
Small bores (0.007" to 0.013") for natural and synthetic resin lacquers and primers; medium (0.015" to 0.019") for fillers, sprayable filler and anti-rust paints; large from 0.021" for emulsion, distemper and size paints as well as large-area coatings. The assignment comes from the nozzle table of the operating manual and is stated with every article.
Suitable for
Automatic guns GA 250AL and GA 400AL as well as the AG 14 manual gun.
